chore(wolf): update anatomy index and memory log
Co-Authored-By: Claude Sonnet 5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01Hb6Edtj4KbS8CrgEWYdA2E
This commit is contained in:
parent
a35f597e06
commit
f55b49f1a7
3 changed files with 98 additions and 25 deletions
|
|
@ -4259,3 +4259,26 @@
|
|||
| 21:13 | Edited src/scheduler/testsuite/test_scheduler_decision_publish_retry.c | modified test_check_pending_rejoin_triggers_on_passive_broken_signal() | ~660 |
|
||||
| 21:13 | Edited src/scheduler/testsuite/test_scheduler_decision_publish_retry.c | 2→4 lines | ~78 |
|
||||
| 21:13 | Edited src/scheduler/testsuite/meson.build | 6→7 lines | ~86 |
|
||||
|
||||
## Session: 2026-09-07 20:29
|
||||
|
||||
| Time | Action | File(s) | Outcome | ~Tokens |
|
||||
|------|--------|---------|---------|--------|
|
||||
| 21:10 | Created src/worker/testsuite/test_hardware_monitor.c | — | ~1392 |
|
||||
| 21:10 | Edited src/worker/include/hardware_monitor.h | expanded (+6 lines) | ~140 |
|
||||
| 21:11 | Edited src/worker/src/hardware_monitor.c | modified _WIN32() | ~96 |
|
||||
| 21:11 | Edited src/worker/src/hardware_monitor.c | 5→6 lines | ~61 |
|
||||
| 21:11 | Edited src/worker/src/hardware_monitor.c | 5→7 lines | ~85 |
|
||||
| 21:11 | Edited src/worker/src/hardware_monitor.c | added 4 condition(s) | ~816 |
|
||||
| 21:11 | Edited src/worker/src/hardware_monitor.c | added 1 condition(s) | ~80 |
|
||||
| 21:11 | Edited src/worker/src/xcecd.c | added 1 condition(s) | ~379 |
|
||||
| 21:12 | Edited src/worker/testsuite/test_xcecd_startup_order.c | modified hardware_monitor_get_total_memory() | ~96 |
|
||||
| 21:12 | Edited src/worker/testsuite/test_xcecd_startup_order.c | modified test_init_host_attrs_uses_real_swap_and_tmp_detection() | ~429 |
|
||||
| 21:12 | Edited src/worker/testsuite/meson.build | expanded (+14 lines) | ~206 |
|
||||
| 21:14 | Edited src/worker/testsuite/test_hardware_monitor.c | TEST_ASSERT_EQUAL_DOUBLE() → TEST_ASSERT_EQUAL_FLOAT() | ~73 |
|
||||
| 21:15 | Edited src/worker/testsuite/test_hardware_monitor.c | TEST_ASSERT_EQUAL_DOUBLE() → TEST_ASSERT_EQUAL_FLOAT() | ~39 |
|
||||
| 21:15 | Edited src/worker/testsuite/test_xcecd_startup_order.c | TEST_ASSERT_EQUAL_DOUBLE() → TEST_ASSERT_EQUAL_FLOAT() | ~35 |
|
||||
| 21:16 | Edited src/scheduler/src/repl_info.c | added 2 condition(s) | ~374 |
|
||||
| 21:17 | Edited src/scheduler/src/repl_info.c | added 3 condition(s) | ~1126 |
|
||||
| 21:17 | Edited src/scheduler/testsuite/test_repl_resource_table.c | modified request() | ~2292 |
|
||||
| 21:17 | Edited src/scheduler/testsuite/test_repl_resource_table.c | 2→4 lines | ~94 |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue